¥1
₽ 12
+86 155 6068 8663
Русский
路向 Country 地区  Area Tariff standard Lifting Weight limit
 CNY/ Piece CNY/KG G G
1 白俄罗斯 Belarus 欧洲 Europe 23 50 1 5000
2 德国 Germany 欧洲 Europe 30 50 1 2000
3 俄罗斯 Russia 欧洲 Europe 20 50 1 5000
4 法国 France 欧洲 Europe 26 50 1 2000
5 哈萨克斯坦 Kazakhstan 亚洲 Asia 7 55 1 5000
6 韩国 South Korea 亚洲 Asia 17 24 1 2000
7 吉尔吉斯斯坦 Kyrgyzstan 亚洲 Asia 15 60 1 2000
8 挪威 Norway 欧洲 Europe 33 60 1 2000
9 英国 United Kingdom 欧洲 Europe 30 50 1 5000
10 越南 Vietnam 亚洲 Asia 17 35 1 2000
11 中国香港 Hong Kong, China 亚洲 Asia 22 35 1 2000
Powered by ListCRM © 2018-2026.